Construction projects and bids in Naogaon
51 open bids for architects and engineers in Naogaon right now, from public records. A free account opens each source; confirm deadlines with the issuing body.
Which projects are open for bids in Naogaon right now?
| Project | Sector | Budget | Due |
|---|---|---|---|
| Re-excavation of 75,000 Cubic Meter Canal at Mohadevpur, Naogaon | Civil works | Not stated | 2026-10-25 |
| Construction of 17 nos rooftop Managed Aquifer Recharge (MAR) at Niamatpur, Naogaon | Infrastructure and public realm | Not stated | 2026-10-25 |
| Re-excavation of 75,800 Cubic Meter Canal at Mohadevpur, Naogaon | Civil works | Not stated | 2026-10-25 |
| Re-Excavation of 5 nos Pond including concrete stair construction in Niamatpur upazila at Naogaon District. | Civil works | Not stated | 2026-10-25 |
| Re-excavation of 76,000 Cubic Meter Canal at Mohadevpur, Naogaon | Civil works | Not stated | 2026-10-25 |
| Re-Excavation of 6 nos Pond including concrete stair construction in Niamatpur upazila at Naogaon District. | Civil works | Not stated | 2026-10-25 |
| Re-excavation of 65860 cum Canal in Manda Upazila, Naogaon District | Civil works | Not stated | 2026-10-25 |
| Construction of 18 nos. Rooftop Managed Aquifer Recharge (MAR), Niamatpur, Naogaon | Infrastructure and public realm | 1-10M | 2026-10-25 |
| NDRIDP/W-331 Improvement of Akkelpur Road (Feed Mill)-Postaim Khadail Road at Ch: 00-800m & Construction of 04 nos U-Drain Size… | Civil works | under 1M | 2026-10-26 |
| Construction and Installation of 20 Nos MAR (Managed Aquifer Recharge) system in the four unions in Niamatpur at Naogaon district. | Civil works | 1-10M | 2026-10-26 |
| Re-Excavation of 4 nos. pond with Stairs at Raninagar Upazila under Naogaon District | Civil works | Not stated | 2026-10-26 |
| Re-excavation of 24,400 Cubic Meter Pond & Construction of 4 nos Rcc Stair at Porsha Upazila under Naogaon District. | Civil works | Not stated | 2026-10-26 |
| Re-excavation of Pond 24,350 Cum with Construction of 4 Nos. RCC Stairs Patnitala Upazila, Naogaon | Civil works | Not stated | 2026-10-26 |
| 36000 cum soil re-excavation of canal & earthen dam construction at Dhamoirhat, Naogaon | Civil works | Not stated | 2026-10-26 |
| Re-Excavation of 4 ponds with Stairs at Raninagar Upazila under Naogaon District | Civil works | Not stated | 2026-10-26 |
| 36500 cum soil re-excavation of pond & stairs construction at Dhamoirhat, Naogaon | Civil works | Not stated | 2026-10-26 |
| Re-excavation of 60,000 Cubic Meter Canal & 3 nos. Earthen Dam Construction Work at Porsha, Naogaon | Civil works | under 1M | 2026-10-26 |
| 33500 cum soil re-excavation of pond & stairs construction at Dhamoirhat, Naogaon | Civil works | Not stated | 2026-10-26 |
| Installation of 15 nos Under Ground MAR in Patari and Goyala Unions at Sapahar Upazila under Naogaon District. | Civil works | 1-10M | 2026-10-26 |
| Construction of Boundary Wall with Main Gate at Fish Seed Multiplication Farm, Naogaon Sadar, Naogaon | Other building | Not stated | 2026-10-26 |
Which sectors are building the most in Naogaon?
Questions about Naogaon projects
Where are public construction bids in Naogaon posted?
Public bodies post them on their own procurement portals. This page lists the 51 open bids found there, each with sector, budget band and due date; a free account opens each source.
How early do projects appear here?
Planned projects come from public agendas, funding decisions and filings, often months before a tender is published.
Where does the data come from, and how often is it updated?
Public records only, read every day. A free account opens each source; confirm deadlines with the issuing body.