Construction projects and bids in Philadelphia
56 open bids for architects and engineers in Philadelphia right now, from public records. The map also holds 1 planned project that have not gone to tender yet. A free account opens each source; confirm deadlines with the issuing body.
Which projects are open for bids in Philadelphia right now?
| Project | Sector | Budget | Due |
|---|---|---|---|
| Indian Springs Road and Clearwater Drive Pipe Replacement Project | Civil works | Not stated | 2026-10-26 |
| Power Construction and Services II (PCS II) MATOC | Civil works | over 10M | 2026-10-27 |
| 2027 Sewer System Improvements Project | Civil works | Not stated | 2026-10-27 |
| Kepler Memorial Pool Renovations and Additions | Civic and cultural | Not stated | 2026-10-27 |
| Brookhaven Borough - Mt Vernon & Maple ADA Curb Ramp Improvements | Civil works | Not stated | 2026-10-27 |
| Public Water System Upgrade Project | Civil works | Not stated | 2026-10-28 |
| TESD Bid Package 2 – Interior/Exterior Renovations and Upgrades at DES, NEES, VFES, TEMS, VFMS, & CHS (Project # 26-016.02) | Education | Not stated | 2026-10-28 |
| Schuylkill County - Reilly Township CDBG Waterline Project (0325-609043.20) | Civil works | Not stated | 2026-10-28 |
| Contract No. 26-01 - North Street Bridge Replacement | Civil works | Not stated | 2026-10-29 |
| [PA] D-2027-03 (INSTALLATION AND ABANDONMENT OF NATURAL GAS MAIN, SERVICES AND ALL APPURTENANCES AND RELATED PAVING) | Civil works | Not stated | 2026-10-29 |
| RFP for Township Building/Police Station Renovations and Addition | Civic and cultural | Not stated | 2026-10-29 |
| [PA] D-2027-04 (INSTALLATION AND ABANDONMENT OF NATURAL GAS MAIN, SERVICES AND ALL APPURTENANCES AND RELATED PAVING) | Civil works | Not stated | 2026-10-29 |
| [PA] PW Bid 6718 - PHL-1940.54 PASSENGER BOADRING BRIDGE REPLACEMENT - PHASE 4 | Infrastructure and public realm | Not stated | 2026-10-29 |
| Intersection Improvement Project - Layfield Road (S.R. 0663) and Schoolhouse Road (T-239)/Montgomery Avenue | Civil works | Not stated | 2026-10-30 |
| Hidden Lake Drive Culvert Replacement | Civil works | Not stated | 2026-10-30 |
| REBID - Norfolk Southern Double Railroad Bore and Sanitary System Upgrade | Civil works | Not stated | 2026-10-30 |
| INVITATION TO BID: Stream Stabilization at 1410 Champion Hill Road, Muncy Valley, PA 17758 SU-25-004 - Repair | Civil works | Not stated | 2026-11-02 |
| Willow Avenue Water Main Replacement Project | Civil works | Not stated | 2026-11-03 |
| Cherryville Road Sidewalk Extension 999111905 | Civil works | Not stated | 2026-11-03 |
| Lincoln Street Water System Improvements - DUNCB25001 - 2026-01 | Civil works | Not stated | 2026-11-04 |
What is being planned in Philadelphia?
Projects found in agendas, financing approvals and filings, before any tender. Their names, timing, documents and the team behind each project are in a free account.
Building type not stated
Which sectors are building the most in Philadelphia?
Questions about Philadelphia projects
Where are public construction bids in Philadelphia posted?
Public bodies post them on their own procurement portals. This page lists the 56 open bids found there, each with sector, budget band and due date; a free account opens each source.
How early do projects appear here?
1 planned project is before tender. Planned projects come from public agendas, funding decisions and filings, often months before a tender is published.
Where does the data come from, and how often is it updated?
Public records only, read every day. A free account opens each source; confirm deadlines with the issuing body.