Construction Cost Estimator
Apply a dated, location-specific construction rate and user-entered allowances. No market rate, regional factor, quality multiplier, fee, contingency, escalation, or external-works percentage is embedded.
Who it's for: architects, owners, and estimators who already have a dated construction benchmark rate and need transparent arithmetic — not a market forecast — for a specific quantity and allowance set, at feasibility or schematic design.
Published benchmarks
Hard construction cost per square foot by building type from one published matrix (RLB, Chicago), and average construction cost per square metre for the ten most expensive cities worldwide (Turner & Townsend). Pick a row to use it as the entered rate, or enter your own market’s figure.
| Benchmark | Value | Unit | Edition | Scope | Source | |
|---|---|---|---|---|---|---|
| Warehouse (industrial) | 155–245 | $/sf | Q1 2026 | Chicago, IL | RLB Quarterly Construction Cost Report, North America, Q1 2026 | |
| Office, prime | 355–580 | $/sf | Q1 2026 | Chicago, IL | RLB Quarterly Construction Cost Report, North America, Q1 2026 | |
| Office, secondary | 215–350 | $/sf | Q1 2026 | Chicago, IL | RLB Quarterly Construction Cost Report, North America, Q1 2026 | |
| Retail, shopping center | 220–465 | $/sf | Q1 2026 | Chicago, IL | RLB Quarterly Construction Cost Report, North America, Q1 2026 | |
| Retail, strip | 170–280 | $/sf | Q1 2026 | Chicago, IL | RLB Quarterly Construction Cost Report, North America, Q1 2026 | |
| Multi-family residential | 220–490 | $/sf | Q1 2026 | Chicago, IL | RLB Quarterly Construction Cost Report, North America, Q1 2026 | |
| Single-family residential | 285–570 | $/sf | Q1 2026 | Chicago, IL | RLB Quarterly Construction Cost Report, North America, Q1 2026 | |
| Elementary school | 320–480 | $/sf | Q1 2026 | Chicago, IL | RLB Quarterly Construction Cost Report, North America, Q1 2026 | |
| High school | 375–515 | $/sf | Q1 2026 | Chicago, IL | RLB Quarterly Construction Cost Report, North America, Q1 2026 | |
| University | 450–910 | $/sf | Q1 2026 | Chicago, IL | RLB Quarterly Construction Cost Report, North America, Q1 2026 | |
| Hotel, 3-star | 385–515 | $/sf | Q1 2026 | Chicago, IL | RLB Quarterly Construction Cost Report, North America, Q1 2026 | |
| Hotel, 5-star | 530–810 | $/sf | Q1 2026 | Chicago, IL | RLB Quarterly Construction Cost Report, North America, Q1 2026 | |
| Hospital, general | 455–925 | $/sf | Q1 2026 | Chicago, IL | RLB Quarterly Construction Cost Report, North America, Q1 2026 | |
| Average construction cost, New York City | 5,744 | $/m² | International Construction Market Survey, latest | New York, NY | Turner & Townsend, US cities most expensive places to build globally | |
| Average construction cost, San Francisco | 5,504 | $/m² | International Construction Market Survey, latest | San Francisco, CA | Turner & Townsend, US cities most expensive places to build globally | |
| Average construction cost, Zurich | 5,386 | $/m² | International Construction Market Survey, latest | Zurich, CH | Turner & Townsend, US cities most expensive places to build globally | |
| Average construction cost, Geneva | 5,386 | $/m² | International Construction Market Survey, latest | Geneva, CH | Turner & Townsend, US cities most expensive places to build globally | |
| Average construction cost, London | 5,385 | $/m² | International Construction Market Survey, latest | London, UK | Turner & Townsend, US cities most expensive places to build globally | |
| Average construction cost, Los Angeles | 4,786 | $/m² | International Construction Market Survey, latest | Los Angeles, CA | Turner & Townsend, US cities most expensive places to build globally | |
| Average construction cost, Chicago | 4,695 | $/m² | International Construction Market Survey, latest | Chicago, IL | Turner & Townsend, US cities most expensive places to build globally | |
| Average construction cost, Tokyo | 4,647 | $/m² | International Construction Market Survey, latest | Tokyo, JP | Turner & Townsend, US cities most expensive places to build globally | |
| Average construction cost, Philadelphia | 4,604 | $/m² | International Construction Market Survey, latest | Philadelphia, PA | Turner & Townsend, US cities most expensive places to build globally | |
| Average construction cost, Sapporo | 4,577 | $/m² | International Construction Market Survey, latest | Sapporo, JP | Turner & Townsend, US cities most expensive places to build globally |
Figures are as published on the linked page; check edition, scope and what the rate includes before using one.
—
How to use this calculator
The formula
Worked example
When this estimate will be off
- The thirteen RLB rows are all Chicago-only — comparing building types here does not compare cities; comparing cities requires switching to the Turner & Townsend rows instead (src/config/calculator-benchmarks.ts:230-242).
- Turner & Townsend rows are one blended average per city, not split by building type, and are priced per square metre, not per square foot (src/config/calculator-benchmarks.ts:243-252).
- Benchmark rows on this page are sourced reference points, not market data for your project; no currency conversion is supplied.
- No cost-plan, procurement, escalation, tax, finance, schedule, risk, or professional adequacy determination is made.
Frequently asked questions
A common mistake: The thirteen RLB rows are all Chicago-only — comparing building types here does not compare cities; comparing cities requires switching to the Turner & Townsend rows instead (src/config/calculator-benchmarks.ts:230-242).
No. It applies transparent arithmetic to a user-supplied benchmark and allowances — it does not predict bids, escalation, or final cost.
Use a dated source for the same market, currency, measurement basis, scope, and project type as the construction project you're estimating. The benchmark table above lists sourced reference points, not market data for your project.
So nothing already included in the base rate is counted twice. Enter only allowances not already reflected in the benchmark rate itself.
No. The result is base amount × (1 + fees% + contingency% + other allowance%) only. Escalation, taxes, finance, procurement risk, and professional adequacy are not determined by this worksheet.
Sources
- User-identified cost source — must provide the rate, market, date, currency, measurement basis, scope, inclusions and exclusions
This free Construction Cost Estimator is built and maintained by DataDrivenAEC, using the relevant codes and standards. It does not substitute for professional judgment.